Home

The Hotel Semicircle button kong sci corti mate the purpose mosquito

Characterization of transgenic mouse lines for labeling type I and type II  afferent neurons in the cochlea | Scientific Reports
Characterization of transgenic mouse lines for labeling type I and type II afferent neurons in the cochlea | Scientific Reports

Varying mechanical forces drive sensory epithelium formation | Science  Advances
Varying mechanical forces drive sensory epithelium formation | Science Advances

Wing-Pui Kong, Ph.D. | NIAID: National Institute of Allergy and Infectious  Diseases
Wing-Pui Kong, Ph.D. | NIAID: National Institute of Allergy and Infectious Diseases

Antioxidants | Free Full-Text | Role of Oxidative Stress and Antioxidants  in Acquired Inner Ear Disorders
Antioxidants | Free Full-Text | Role of Oxidative Stress and Antioxidants in Acquired Inner Ear Disorders

Programmed cell death recruits macrophages into the developing mouse  cochlea | bioRxiv
Programmed cell death recruits macrophages into the developing mouse cochlea | bioRxiv

Frontiers | Pathological mechanisms of connexin26-related hearing loss:  Potassium recycling, ATP-calcium signaling, or energy supply?
Frontiers | Pathological mechanisms of connexin26-related hearing loss: Potassium recycling, ATP-calcium signaling, or energy supply?

Alterations of tunnel of Corti and Nuel's space. (A) Tunnel of Corti... |  Download Scientific Diagram
Alterations of tunnel of Corti and Nuel's space. (A) Tunnel of Corti... | Download Scientific Diagram

Biomolecules | Free Full-Text | Advanced Omics Techniques for Understanding  Cochlear Genome, Epigenome, and Transcriptome in Health and Disease
Biomolecules | Free Full-Text | Advanced Omics Techniques for Understanding Cochlear Genome, Epigenome, and Transcriptome in Health and Disease

EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through  Local Disruption of Adherens Junctions - ScienceDirect
EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through Local Disruption of Adherens Junctions - ScienceDirect

Sensory Processing at Ribbon Synapses in the Retina and the Cochlea |  Physiological Reviews
Sensory Processing at Ribbon Synapses in the Retina and the Cochlea | Physiological Reviews

IJMS | Free Full-Text | The Relevance of Autophagy within Inner Ear in  Baseline Conditions and Tinnitus-Related Syndromes
IJMS | Free Full-Text | The Relevance of Autophagy within Inner Ear in Baseline Conditions and Tinnitus-Related Syndromes

Imaging Electrically Evoked Micromechanical Motion within the Organ of Corti  of the Excised Gerbil Cochlea: Biophysical Journal
Imaging Electrically Evoked Micromechanical Motion within the Organ of Corti of the Excised Gerbil Cochlea: Biophysical Journal

Hear the sounds: the role of G protein-coupled receptors in the cochlea |  American Journal of Physiology-Cell Physiology
Hear the sounds: the role of G protein-coupled receptors in the cochlea | American Journal of Physiology-Cell Physiology

A single-cell level comparison of human inner ear organoids with the human  cochlea and vestibular organs - ScienceDirect
A single-cell level comparison of human inner ear organoids with the human cochlea and vestibular organs - ScienceDirect

Brain Sciences | Free Full-Text | Histamine and Its Receptors in the  Mammalian Inner Ear: A Scoping Review
Brain Sciences | Free Full-Text | Histamine and Its Receptors in the Mammalian Inner Ear: A Scoping Review

Three dimensional reconstruction of the cochlea. A: Three-dimensional... |  Download Scientific Diagram
Three dimensional reconstruction of the cochlea. A: Three-dimensional... | Download Scientific Diagram

Fatty acid binding protein type 7 deficiency preserves auditory function in  noise-exposed mice | Scientific Reports
Fatty acid binding protein type 7 deficiency preserves auditory function in noise-exposed mice | Scientific Reports

Frontiers | Intracellular Regulome Variability Along the Organ of Corti:  Evidence, Approaches, Challenges, and Perspective
Frontiers | Intracellular Regulome Variability Along the Organ of Corti: Evidence, Approaches, Challenges, and Perspective

Connexin26 gap junction mediates miRNA intercellular genetic communication  in the cochlea and is required for inner ear development | Scientific  Reports
Connexin26 gap junction mediates miRNA intercellular genetic communication in the cochlea and is required for inner ear development | Scientific Reports

Frontiers | GJB2 and GJB6 gene transcripts in the human cochlea: A study  using RNAscope, confocal, and super-resolution structured illumination  microscopy
Frontiers | GJB2 and GJB6 gene transcripts in the human cochlea: A study using RNAscope, confocal, and super-resolution structured illumination microscopy

Frontiers | A Novel in vitro Model Delineating Hair Cell Regeneration and  Neural Reinnervation in Adult Mouse Cochlea
Frontiers | A Novel in vitro Model Delineating Hair Cell Regeneration and Neural Reinnervation in Adult Mouse Cochlea

Frontiers | The Time Course of Monocytes Infiltration After Acoustic  Overstimulation
Frontiers | The Time Course of Monocytes Infiltration After Acoustic Overstimulation

OCT image of nerve fiber bundles traversing the tunnel of Corti and... |  Download Scientific Diagram
OCT image of nerve fiber bundles traversing the tunnel of Corti and... | Download Scientific Diagram

TUNEL staining in the cochlear Corti organ of the rat groups. !: Inner... |  Download Scientific Diagram
TUNEL staining in the cochlear Corti organ of the rat groups. !: Inner... | Download Scientific Diagram

Human Cochlea: Anatomical Characteristics and their Relevance for Cochlear  Implantation - Rask‐Andersen - 2012 - The Anatomical Record - Wiley Online  Library
Human Cochlea: Anatomical Characteristics and their Relevance for Cochlear Implantation - Rask‐Andersen - 2012 - The Anatomical Record - Wiley Online Library

Full article: Impact of insulin and glucocorticoid signalling on hepatic  glucose homeostasis in the rat exposed to high-fructose diet and chronic  stress
Full article: Impact of insulin and glucocorticoid signalling on hepatic glucose homeostasis in the rat exposed to high-fructose diet and chronic stress